Pia Knit Dress
Size Charts
inches
cm
Size | Bust | Waist | Hip |
XS | 32.3 - 33.9 | 24.4 - 26 | 34.3 - 35.8 |
S | 33.9 - 35.4 | 26 - 27.6 | 35.8 - 37.4 |
M | 35.4 - 37 | 27.6 - 29.1 | 37.4 - 39 |
L | 37 - 39.4 | 29.1 - 31.5 | 39 - 41.3 |
XL | 39.4 - 41.7 | 31.5 - 33.9 | 41.3 - 43.7 |
Depending on your body type and dressing habits, the above sizes are for reference only.
International size equivalences
M
Size | US | UK | EU | AUS | Türkiye |
XS | 0-2 | 4-6 | 32-34 | 4-6 | 32-34 |
S | 2-4 | 6-8 | 34-36 | 6-8 | 34-36 |
M | 6 | 10 | 38 | 10 | 38 |
L | 8-10 | 12-14 | 40-42 | 12-14 | 40-42 |
XL | 12 | 16 | 44 | 16 | 44 |
1inch = 2.54cm
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
